Free Cooling
Use outdoor air to cool your home
Free Cooling is the ability to allow fresh cool outside air into your HVAC system as 1st stage cooling. By using a T5800 with an outdoor air sensor you can set the exact outdoor temperature you want to turn on the indoor fan and drive open our normally closed (N/C) free cooling damper. A normally open (N/O) return air damper will close, therefore only allowing cold outside air to be pulled in through the furnaces filter and cleaned. After this cold air is cleaned, it is distributed throughout the house by the existing supply ducts. To keep the house from being over pressurized a (N/C) barometric relief damper should be installed in the return duct which will relieve warm/stale air from inside the house and into the attic.
How much money will the T5800's Free Cooling feature save you?
The exact amount of money will depend on how much the utility company charges you per KW, you're A/C units Energy Efficiency Rating (EER) and the size of you're A/C unit's compressor. In the chart below you can see how many hours the outdoor temperature is suitable for the T5800's “Free-Cooling” feature in your area. And since your air conditioners compressor is equal to 1-hp per ton, you could save a lot of money!
Outside Air Temperature Ranges with Hours per Year
Temperature(F) |
Hours per Year between Temperatures |
Bakersfield | Fresno | Los Angeles | Sacramento | San Diego | San Francisco |
>105 | 110 | 10 | 7 | - | - | - | - |
>100 | 105 | 87 | 96 | - | 19 | - | - |
>95 | 100 | 243 | 278 | 1 | 87 | - | 1 |
>90 | 95 | 300 | 272 | 1 | 154 | - | 6 |
>85 | 90 | 492 | 387 | 10 | 258 | 27 | 15 |
>80 | 85 | 721 | 525 | 66 | 406 | 115 | 28 |
>75 | 80 | 798 | 599 | 279 | 429 | 401 | 69 |
>70 | 75 | 671 | 603 | 609 | 433 | 880 | 185 |
>65 | 70 | 859 | 879 | 1,734 | 724 | 2,221 | 619 |
>60 | 65 | 1,005 | 1,025 | 2,812 | 1,252 | 2,502 | 1,313 |
>55 | 60 | 925 | 851 | 1,986 | 1,304 | 1,769 | 2,299 |
>50 | 55 | 1,040 | 1,016 | 979 | 1,363 | 602 | 2,535 |
>45 | 50 | 686 | 848 | 229 | 851 | 182 | 1,050 |
>40 | 45 | 519 | 699 | 51 | 942 | 53 | 478 |
>35 | 40 | 336 | 473 | 3 | 470 | 8 | 149 |
>30 | 35 | 57 | 176 | - | 68 | - | 13 |
>25 | 30 | 8 | 26 | - | - | - | - |
>20 | 25 | 3 | - | - | - | - | - |
>15 | 20 | - | - | - | - | - | - |
Hours per Year | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 | 8,760 |
Econ Hours(50° to 70°) | 3,829 | 3,771 | 7,511 | 4,643 | 7,094 | 6,766 |
% Economizer Hours | 44% | 43% | 86% | 53% | 81% | 77% |
How free cooling works
Locate a qualified HVAC dealer